<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 102mm ED Achromatic Refractor Telescope for Astrophotography	</title>
	<atom:link href="https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Oct 2025 23:45:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Kristian Schimmel		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41528</link>

		<dc:creator><![CDATA[Kristian Schimmel]]></dc:creator>
		<pubDate>Thu, 27 Mar 2025 01:42:07 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41528</guid>

					<description><![CDATA[Purchased this scope because I figured with the Ohara FPL51 ED optics it should be half way decent but was really surprised with it performance vs price ratio. I owned way too many scopes in the past 30 years but wanted a decent ED refractor with a good built quality and a focuser that would not slip with a big load on the back of it. This scope delivers and the built quality is excellent, it reminds me of the Willian Yang scope I have owned in the past. Focuser is excellent, smooth and precise plus no slippage like some crayford focuser I have owned. The rings are sturdy and I cannot knock anything about this scope.
Now for how it works under the stars cause that is were the rubber meets the road and it sure does. Star test is like a two element 102mm objective with an ED element, it has a little bit of color on one side of focus and none on the other side but you can detect concentric diffraction rings that are a perfect circle but at focus there is NO CA, NO FALSE COLOR at all even when looking at the brighter planets and the moon. I have had this scope out on a good steady night and when seeing allows it does stupid higher powers like 275X but I have no other eyepiece/barlow combo that will go higher but the image is still sharp just get slightly dimmer but it takes power well.
At F7 its just fast enough to get some really nice views of the brighter DSO&#039;s plus does a great job at splitting doubles but it works great on planetary and lunar.
Years ago a scope with this type of performance would cost way over a Kilowbuck so this is an excellent value. I also like the fact if there was something wrong with the scope they would either refund your payment or replace the scope, many retailers would leave you out to dry if there were optical issues.
Yes I am pleased and I would like to see them come out with a larger ED scope in the future.]]></description>
			<content:encoded><![CDATA[<p>Purchased this scope because I figured with the Ohara FPL51 ED optics it should be half way decent but was really surprised with it performance vs price ratio. I owned way too many scopes in the past 30 years but wanted a decent ED refractor with a good built quality and a focuser that would not slip with a big load on the back of it. This scope delivers and the built quality is excellent, it reminds me of the Willian Yang scope I have owned in the past. Focuser is excellent, smooth and precise plus no slippage like some crayford focuser I have owned. The rings are sturdy and I cannot knock anything about this scope.<br />
Now for how it works under the stars cause that is were the rubber meets the road and it sure does. Star test is like a two element 102mm objective with an ED element, it has a little bit of color on one side of focus and none on the other side but you can detect concentric diffraction rings that are a perfect circle but at focus there is NO CA, NO FALSE COLOR at all even when looking at the brighter planets and the moon. I have had this scope out on a good steady night and when seeing allows it does stupid higher powers like 275X but I have no other eyepiece/barlow combo that will go higher but the image is still sharp just get slightly dimmer but it takes power well.<br />
At F7 its just fast enough to get some really nice views of the brighter DSO&#8217;s plus does a great job at splitting doubles but it works great on planetary and lunar.<br />
Years ago a scope with this type of performance would cost way over a Kilowbuck so this is an excellent value. I also like the fact if there was something wrong with the scope they would either refund your payment or replace the scope, many retailers would leave you out to dry if there were optical issues.<br />
Yes I am pleased and I would like to see them come out with a larger ED scope in the future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meghan Beahan		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41529</link>

		<dc:creator><![CDATA[Meghan Beahan]]></dc:creator>
		<pubDate>Sun, 23 Mar 2025 19:29:12 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41529</guid>

					<description><![CDATA[This 102mm f/7 ED refractor is worth well more than I paid for it! The first time I took it out for a night of observing the sky, the sharp, contrasty views of star clusters and nebulae impressed me and my observing buddies. They spent as much time looking through this scope as through their own, much larger, reflector telescopes.
The objective lens gives wonderful views. The &#034;mechanics&#034; of the scope are well-made and put together, including the retractable dew/light shield at the lens end and the rotating focuser assembly at the eyepiece end.
Two small quibbles:
The main focuser is a bit tight to turn, but another owner tells me it will loosen as I use the fouser. (The fine-focuser worked very well right out of the box!)
I plan to use this refractor purely for observing, not astro-imaging.]]></description>
			<content:encoded><![CDATA[<p>This 102mm f/7 ED refractor is worth well more than I paid for it! The first time I took it out for a night of observing the sky, the sharp, contrasty views of star clusters and nebulae impressed me and my observing buddies. They spent as much time looking through this scope as through their own, much larger, reflector telescopes.<br />
The objective lens gives wonderful views. The &#034;mechanics&#034; of the scope are well-made and put together, including the retractable dew/light shield at the lens end and the rotating focuser assembly at the eyepiece end.<br />
Two small quibbles:<br />
The main focuser is a bit tight to turn, but another owner tells me it will loosen as I use the fouser. (The fine-focuser worked very well right out of the box!)<br />
I plan to use this refractor purely for observing, not astro-imaging.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tanner Ullrich		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41530</link>

		<dc:creator><![CDATA[Tanner Ullrich]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 07:11:08 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41530</guid>

					<description><![CDATA[I&#039;ve been an amateur astronomer for 40 years, and currently own 7 scopes, most of which are Schmidt Cassegrains that I use for deep sky observing. Bought the SV503 102mm as a &#039;cheap&#039; alternative to the scope I actually wanted, which was selling for twice the price. Let me tell you that I couldnt be more pleased with this scope. I own an 80mm triplet APO, and I cannot discern any chromatic aberrations that diferentiate the SV503 from the higher-priced Apochromatic scope. I tried the SV503 with several high-end plossl, nagler and zoom eyepieces, and none drew out any significant optical imperfections or refractory aberrations, even at the edge of the viewing field. -Especially shocking given the FPL-51 glass versus the more expensive FPL-53 glass used in most high-end refractors. The SV503&#039;s dew shield transitions to the extended position smoothly, and tightens when extended to lock firmly in-place. -Not the typical stiction Ive witnessed with dew shields on other budget-friendly scopes. The focuser is quality, fluid and precise, and the hardware is sturdy. I suggest you also buy the appropriate field flattener (SV193) if you&#039;re planning on using the scope for astrophotography. SvBony has done an excellent job with this scope, and I wouldnt hesitate to recommend the SV503 to anyone.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been an amateur astronomer for 40 years, and currently own 7 scopes, most of which are Schmidt Cassegrains that I use for deep sky observing. Bought the SV503 102mm as a &#8216;cheap&#8217; alternative to the scope I actually wanted, which was selling for twice the price. Let me tell you that I couldnt be more pleased with this scope. I own an 80mm triplet APO, and I cannot discern any chromatic aberrations that diferentiate the SV503 from the higher-priced Apochromatic scope. I tried the SV503 with several high-end plossl, nagler and zoom eyepieces, and none drew out any significant optical imperfections or refractory aberrations, even at the edge of the viewing field. -Especially shocking given the FPL-51 glass versus the more expensive FPL-53 glass used in most high-end refractors. The SV503&#8217;s dew shield transitions to the extended position smoothly, and tightens when extended to lock firmly in-place. -Not the typical stiction Ive witnessed with dew shields on other budget-friendly scopes. The focuser is quality, fluid and precise, and the hardware is sturdy. I suggest you also buy the appropriate field flattener (SV193) if you&#8217;re planning on using the scope for astrophotography. SvBony has done an excellent job with this scope, and I wouldnt hesitate to recommend the SV503 to anyone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lionel Volkman		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41531</link>

		<dc:creator><![CDATA[Lionel Volkman]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 10:10:05 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41531</guid>

					<description><![CDATA[This a well constructed piece of equipment that has the clarity of a larger scope. The optics are fantastic an extremely clear I was impressed with this the first time I had taken it out and looked at Jupiter with several of its moons. I would recommend this telescope to the beginner and novice astronomy enthusiasts.]]></description>
			<content:encoded><![CDATA[<p>This a well constructed piece of equipment that has the clarity of a larger scope. The optics are fantastic an extremely clear I was impressed with this the first time I had taken it out and looked at Jupiter with several of its moons. I would recommend this telescope to the beginner and novice astronomy enthusiasts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lucienne Hills		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41532</link>

		<dc:creator><![CDATA[Lucienne Hills]]></dc:creator>
		<pubDate>Tue, 18 Mar 2025 10:07:46 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41532</guid>

					<description><![CDATA[The scope is very well contructed and the optics are indeed sweet. I wanted a small telescope to use at home as well as on the road. This is a scope that can make cheap eyepieces like plossels look great and more expensive Naglers look fantastic. I&#039;m sold and look forward to years of great seeing. Thanks for a really good telescope.]]></description>
			<content:encoded><![CDATA[<p>The scope is very well contructed and the optics are indeed sweet. I wanted a small telescope to use at home as well as on the road. This is a scope that can make cheap eyepieces like plossels look great and more expensive Naglers look fantastic. I&#8217;m sold and look forward to years of great seeing. Thanks for a really good telescope.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jack Hills		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41533</link>

		<dc:creator><![CDATA[Jack Hills]]></dc:creator>
		<pubDate>Mon, 17 Mar 2025 04:37:51 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41533</guid>

					<description><![CDATA[Highly recommended!]]></description>
			<content:encoded><![CDATA[<p>Highly recommended!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maximus O'Reilly		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41534</link>

		<dc:creator><![CDATA[Maximus O'Reilly]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 20:31:06 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41534</guid>

					<description><![CDATA[Great color rendition. Scale on back focus tube makes it easy to find focus next night. Entire focus back of scope can rotate giving operator the ability to format every picture accurately. DEW shield nice and long also helps shade from neighbor lights.]]></description>
			<content:encoded><![CDATA[<p>Great color rendition. Scale on back focus tube makes it easy to find focus next night. Entire focus back of scope can rotate giving operator the ability to format every picture accurately. DEW shield nice and long also helps shade from neighbor lights.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jordyn Mann		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41535</link>

		<dc:creator><![CDATA[Jordyn Mann]]></dc:creator>
		<pubDate>Sun, 16 Mar 2025 06:28:15 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41535</guid>

					<description><![CDATA[Useful features included with the scope are many, well thought out and very well constructed. Views are awesome and crystal clear. I am more than 100% happy with my scope and can highly recommend it.]]></description>
			<content:encoded><![CDATA[<p>Useful features included with the scope are many, well thought out and very well constructed. Views are awesome and crystal clear. I am more than 100% happy with my scope and can highly recommend it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Camren Swaniawski		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41536</link>

		<dc:creator><![CDATA[Camren Swaniawski]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 18:54:37 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41536</guid>

					<description><![CDATA[Great Telescope! Mechanics, quality, appearance are beautiful! Jupiter managed to look in the cloud window, the picture is just gorgeous. There is no chromatism.]]></description>
			<content:encoded><![CDATA[<p>Great Telescope! Mechanics, quality, appearance are beautiful! Jupiter managed to look in the cloud window, the picture is just gorgeous. There is no chromatism.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lennie Kuhn		</title>
		<link>https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41537</link>

		<dc:creator><![CDATA[Lennie Kuhn]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 00:57:38 +0000</pubDate>
		<guid isPermaLink="false">https://modernific.store/102mm-ed-achromatic-refractor-telescope-for-astrophotography/#comment-41537</guid>

					<description><![CDATA[This is a pretty sweet scope. This is my first real refractor telescope and it does not disappoint. I shot the attached images with a ZWO ASI533 Pro color camera. It should be noted I live in a Bortle Class 7 region and was still able to get some amazing photos. Focusing is smooth as butter and I love I can finely dial it in with the two stage focuser. This is a hell of a scope so if you&#039;re on the fence...grab one! Also get a decent equatorial tracking mount because that is a must when doing astro imaging. Have fun and clear skies!]]></description>
			<content:encoded><![CDATA[<p>This is a pretty sweet scope. This is my first real refractor telescope and it does not disappoint. I shot the attached images with a ZWO ASI533 Pro color camera. It should be noted I live in a Bortle Class 7 region and was still able to get some amazing photos. Focusing is smooth as butter and I love I can finely dial it in with the two stage focuser. This is a hell of a scope so if you&#8217;re on the fence&#8230;grab one! Also get a decent equatorial tracking mount because that is a must when doing astro imaging. Have fun and clear skies!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
